Journal Title | Korean Journal of Financial Studies |
Journal Abbreviation | Korean J Financ Stud |
Acronym | KJFS |
Publication Date | Vol. 1, no. 1 (1980) - |
Frequency | Quarterly |
Publisher | Korean Securities Association |
Language | Korean or English |
pISSN | 2005-8187 |
eISSN | 2713-5543 |
DOI Prefix | 10.26845 |
SC (SCI) | Business, Finance Economics & Business |
Open Access | OA-NC (https://creativecommons.org/licenses/by-nc/4.0/) |
Electronic Links |
http://e-kjfs.org |
Indexed/Tracked/ Covered By |
Scopus, Korea Citation Index (KCI), CrossRef, and Google Scholar. |